High Pressure Flowmeter (for Sensitive Measurements)

RK1400
» Fluids [Gas] Air, N2, H2, He, Ar, and CO2
               [Liquids] Water
» Flow range [Gas] 0.5~5ML/min to 10~100L/min
                        [Liquids] 0.5~5ML/min to 0.3~3L/min
» Accuracy : FS±2% (Measurement point)
» Available scale : 10:1
» Connection [Standard] Rc 1/4
KOFLOC RK1400 시리즈는 정밀 유리튜브와 초정밀 ball float가 있어 미세한 유량을 정확하게 측정할 수 있습니다.
특징
» 초미세유량 측정 가능
» 정확한 유량 측정
적용분야
» 장비 패널
» 실험실/연구실
» 반도체 제조 장비
» 생명 공학 산업
Specifications
| Gases | Liquids | |
| Fluids | Air, N2, O2, H2, He, Ar, and CO2 (Calibration by actual gas) For other gases, consultation is necessary regarding whether conversion conditions or calibration by actual gas is to be used. * Optional: Scale indicating two types of fluids | Standard fluid: Water | 
| Flow range | 0.5~5ML/min, 10~100L/min (See the Capacity Table below.) ※Optional : 0.5~3ML/min | 0.5~5ML/min, 0.3~3L/min (See the Capacity Table below.) | 
| Accuracy | F.S. ± 2% (Measurement point) ※Optional : F.S. ± 1%(Measurement point) | F.S. ± 2% (Measurement point) | 
| Proof pressure | 1.0 MPa for 100ML/min or less 0.7 MPa for 5L/min or less 0.5 MPa for 10L/min or more | 1.0 MPa for 5 ML/min or less | 
| Available scale | 10 : 1 | |
Materials
| Materials | SS | BS | 
| Body block | SUS316, SUS304 | Brass | 
| Tapered tube | Pyrex, glass | |
| Packing | FKM | NBR | 
| Float | Pyrex, SUS 316, SUS 304 or SUS 303 (for measurement of H2O in the flow range of 2~3 L/MIN only), glass | |
| Protective cover | Acrylic resin | |
| Temperature resistance | Max 60℃ | |
| Connection | Rc1/4 (Standard); Rc1/8 (Optional) | |
* 더 자세한 사양은 카달로그를 참고해주시기 바랍니다.
카달로그 – Kofloc RK1400_Catalogue (EN)
 

